<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mYpassion &#187; Uncategorized</title>
	<atom:link href="http://thesharath.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesharath.com</link>
	<description>mYpassion is technology blog that helps you know social media news, blogging tips, Software reviews, how-to guides and new web technologies so that you can do more with the stuff you like.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>claiming technorati</title>
		<link>http://thesharath.com/2009/09/01/claiming-technorati/</link>
		<comments>http://thesharath.com/2009/09/01/claiming-technorati/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:50:02 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesharath.com/?p=407</guid>
		<description><![CDATA[m6dj8pkx7z]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>m6dj8pkx7z</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/09/01/claiming-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to Mars in 2011 &#8211; Yup!!</title>
		<link>http://thesharath.com/2009/07/17/heading-to-mars-in-2011-yup/</link>
		<comments>http://thesharath.com/2009/07/17/heading-to-mars-in-2011-yup/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:01:06 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Send your info]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=354</guid>
		<description><![CDATA[<a href=http://thesharath.com/2009/07/17/heading-to-mars-in-2011-yup/><img src=http://farm3.static.flickr.com/2644/3724873714_5a973f85ed_m.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Yeah it is true. Ever wished to travel to Mars? Well, that’s actually not possible at the moment, but you can send your name to Mars and that&#8217;s what i&#8217;m doing also . NASA is providing an opportunity, to be included with others name on a microchip. The Mars Science Laboratory rover is heading to ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><img src="http://farm3.static.flickr.com/2644/3724873714_5a973f85ed_m.jpg" alt="going to mars" align="left" />Yeah it is true. Ever wished to travel to Mars? Well, that’s actually not possible at the moment, but you can send your name to Mars and that&#8217;s what i&#8217;m doing also <img src='http://thesharath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . NASA is providing an opportunity, to be included with others name on a microchip. The Mars Science Laboratory rover is heading to Mars in 2011! – Just fill up following form with your name, country and zip code; after completion, you’ll be presented with a certificate of your participation that you can print too.</p>
<p>Interested? thought so &#8230; visit <a id="vqgt" title="NASA's jet propulsion laboratory page" href="http://mars9.jpl.nasa.gov/msl/participate/sendyourname/index.cfm" target="_blank">NASA&#8217;s jet propulsion laboratory page</a> to submit your info!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/07/17/heading-to-mars-in-2011-yup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson (1958-2009) &#8211; RestInPeace</title>
		<link>http://thesharath.com/2009/06/27/michael-jackson-1958-2009-restinpeace/</link>
		<comments>http://thesharath.com/2009/06/27/michael-jackson-1958-2009-restinpeace/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:13:32 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[RIP]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=337</guid>
		<description><![CDATA[<a href=http://thesharath.com/2009/06/27/michael-jackson-1958-2009-restinpeace/><img src=http://www.thesharath.com/blog/img/michael-jackson-1958-2009.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Michael Joseph Jackson (August 29, 1958 – June 25, 2009) was an American recording artist, entertainer, philanthropist and businessman. The mYpassion team was deeply saddened to learn of the sudden death of Michael Jackson. We would like to offer our heartfelt condolences to the families and friends]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <div>
<p><img src="http://www.thesharath.com/blog/img/michael-jackson-1958-2009.jpg" alt="michael-jackson-1958-2009" /></p>
<p>Michael Joseph Jackson (August 29, 1958 – June 25, 2009) was an American recording artist, entertainer, philanthropist and businessman.</p>
<p>The mYpassion team was deeply saddened to learn of the sudden death of Michael Jackson. We would like to offer our heartfelt condolences to the families and friends.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/06/27/michael-jackson-1958-2009-restinpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds only 10% of users generate over 90% of the Twitter content!!!</title>
		<link>http://thesharath.com/2009/06/09/study-finds-only-10-percent-of-users-generate-over-90-percen-of-the-twitter-content/</link>
		<comments>http://thesharath.com/2009/06/09/study-finds-only-10-percent-of-users-generate-over-90-percen-of-the-twitter-content/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:49:55 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Social things]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user content]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=307</guid>
		<description><![CDATA[<a href=http://thesharath.com/2009/06/09/study-finds-only-10-percent-of-users-generate-over-90-percen-of-the-twitter-content/><img src=http://farm4.static.flickr.com/3325/3609090003_9dac280d2f.jpg?v=0 class=imgtfe hspace=5 align=left width=100  border=0></a>The fast-growing social network phenomenon on Twitter generates nearly all the content from a tiny fraction of its users, shows a study by Harvard. Twitter Inc is a social networking website in which users post messages of 140 characters or less — known as &#8220;tweets&#8221; — that can be viewed by other users who elect ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p>The fast-growing social network phenomenon on <a title="twitter" href="http://www.thesharath.com/blog/tag/twitter/" target="_blank">Twitter</a> generates nearly all the content from a tiny fraction of its users, shows a study by Harvard. Twitter Inc is a social networking website in which users post messages of 140 characters or less — known as &#8220;tweets&#8221; — that can be viewed by other users who elect to follow them.</p>
<p>The Harvard study examined public entries of a randomly selected group of 300,000 Twitter users. The researchers studied in May the content created in the lifetime of the users&#8217; Twitter accounts. It found that 10 per cent of Twitter users generated more than 90 per cent of the content, said Mikolaj Jan Piskorski, who led the research.</p>
<p><img src="http://farm4.static.flickr.com/3325/3609090003_9dac280d2f.jpg?v=0" alt="twitter" /></p>
<p>More than half of all Twitter users post messages on the site less than once every 74 days. And this makes it hard for companies to use the micro-blogging site as an accurate gauge of public opinion, the Harvard Business School study showed.<br />
The medium number of lifetime &#8220;tweets&#8221; per user is just one, according the research.</p>
<p>Unlike other social networking sites like Facebook, men are almost twice as likely to follow other men on Twitter than they were to follow women, according to the study. Women were also more likely to follow men than they were to follow other female users.</p>
<p>If you liked this post, please subscribe to our <a href="http://feedproxy.google.com/thesharath" target="_blank">mYpassion RSS Feed</a> to get instant &amp; fast updates!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/06/09/study-finds-only-10-percent-of-users-generate-over-90-percen-of-the-twitter-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail experiencing outage redirects traffic to sorry servers!</title>
		<link>http://thesharath.com/2009/02/24/gmail-experiencing-outage-redirects-traffic-to-sorry-servers/</link>
		<comments>http://thesharath.com/2009/02/24/gmail-experiencing-outage-redirects-traffic-to-sorry-servers/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:34:12 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whats new]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[traffic outage]]></category>
		<category><![CDATA[unable to connect]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=223</guid>
		<description><![CDATA[<a href=http://thesharath.com/2009/02/24/gmail-experiencing-outage-redirects-traffic-to-sorry-servers/><img src=http://farm4.static.flickr.com/3608/3305988531_b0decffc19.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Difficulty accessing Gmail today? &#8211; Gmail experiencing outage; traffic directed to “sorry.google.com” Visitors to Gmail service are being greeted with server errors worldwide, when trying to access their mail accounts. Google acknowledged the problem, and has put up a status page on Gmail’s Help page: “We’re aware of a problem with Gmail affecting a number ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <h1>Difficulty accessing Gmail today? &#8211; Gmail experiencing outage; traffic directed to “sorry.google.com”</h1>
<p>Visitors to <a href="http://gmail.com">Gmail</a> service are being greeted with server errors worldwide, when trying to access their mail accounts. Google acknowledged the problem, and has put up a status page on <a href="http://mail.google.com/support/?hl=en">Gmail’s Help page:</a> “We’re aware of a problem with Gmail affecting a number of users. This problem occurred at approximately 1.30AM Pacific Time. We’re working hard to resolve this problem and will post updates as we have them. We apologize for any inconvenience that this has caused.”</p>
<p>Google has created a sub-domain, and all Gmail outages are directed to “sorry.google.com”. Here are some insteresting errors, google team has come up with </p>
<p><img src="http://farm4.static.flickr.com/3608/3305988531_b0decffc19.jpg" alt="Google mail traffic outage" /></p>
<p><img src="http://farm4.static.flickr.com/3349/3305780245_7b2a15dddc.jpg" alt="unable to connect" /></p>
<p><img src="http://farm4.static.flickr.com/3513/3305780241_99981cd742.jpg" alt="" /></p>
<p>Now Gmail seems to be working fine and google gives us a new status update of the same in the Google help center&#8230;.<br />
<a href="http://mail.google.com/support/?hl=en"><img src="http://farm4.static.flickr.com/3015/3305988587_fdb3259829.jpg" alt="" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/02/24/gmail-experiencing-outage-redirects-traffic-to-sorry-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft&#039;s does an ad with kids “I’m a PC and I’m seven years old”; 7-year old Alexa makes panoramic photo</title>
		<link>http://thesharath.com/2009/02/16/new-microsofts-does-an-ad-with-kids-%e2%80%9ci%e2%80%99m-a-pc-and-i%e2%80%99m-seven-years-old%e2%80%9d-7-year-old-alexa-makes-panoramic-photo/</link>
		<comments>http://thesharath.com/2009/02/16/new-microsofts-does-an-ad-with-kids-%e2%80%9ci%e2%80%99m-a-pc-and-i%e2%80%99m-seven-years-old%e2%80%9d-7-year-old-alexa-makes-panoramic-photo/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:45:17 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=192</guid>
		<description><![CDATA[New Microsoft ad “I’m a PC and I’m seven years old”; 7-year old Alexa makes panoramic photo Earlier this month, we saw an ad featuring, 4–1/2 year’s Kylie using Windows Live Photo Gallery to make a picture of her pet fish Dorothy “better,” then send it off to her mom and dad. If you missed ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <h1>New Microsoft ad “I’m a PC and I’m seven years old”; 7-year old Alexa makes panoramic photo</h1>
<p>Earlier this month, we saw an ad featuring, 4–1/2 year’s Kylie using Windows Live Photo Gallery to make a picture of her pet fish Dorothy “better,” then send it off to her mom and dad.</p>
<p align="center">If you missed it, here it is again:<br /><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Rhre2C4THT4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rhre2C4THT4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>A new <a href="http://microsoft.com">Microsoft</a> ad now shows seven year old Alexa, who snaps some photos of her “home-made fort”, creates a panoramic photo in Windows Live Photo Gallery, and then print it out. The ad finishes with Alexa saying, “I’m a PC and I’m seven years old.”</p>
<p align="center"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/KVdEq-mYURs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KVdEq-mYURs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Well it is kids who change the world around you <img src='http://thesharath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/02/16/new-microsofts-does-an-ad-with-kids-%e2%80%9ci%e2%80%99m-a-pc-and-i%e2%80%99m-seven-years-old%e2%80%9d-7-year-old-alexa-makes-panoramic-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo Launches Facebook Connect Chat Instant Messenger Integration</title>
		<link>http://thesharath.com/2009/02/05/meebo-launches-facebook-connect-chat-instant-messenger-integration/</link>
		<comments>http://thesharath.com/2009/02/05/meebo-launches-facebook-connect-chat-instant-messenger-integration/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:55:49 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[faceboo]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[instant messanger]]></category>
		<category><![CDATA[meebo]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=186</guid>
		<description><![CDATA[<a href=http://thesharath.com/2009/02/05/meebo-launches-facebook-connect-chat-instant-messenger-integration/><img src=http://thesharath.com/img/meebologo.png class=imgtfe hspace=5 align=left width=100  border=0></a>Launches First Official Facebook Connect Chat Integration Meebo is a new communications and media company that&#8217;s re-writing the way people have conversations and communicate on the Web. Meebo provides instant messaging and group chat to over 40 million people at meebo.com and via partner sites across the Web. Meebo the next generation IM services now ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <h1><img src="http://thesharath.com/img/meebologo.png" alt="meebo logo " /> Launches First Official Facebook Connect Chat Integration</h1>
<p><a href="http://meebo.com">Meebo</a> is a new communications and media company that&#8217;s re-writing the way people have conversations and communicate on the Web. Meebo provides instant messaging and group chat to over 40 million people at <a href="http://meebo.com/partners">meebo.com and via partner sites</a> across the Web.</p>
<p>Meebo the next generation IM services now has Facebook IM chat integrated to the website&#8230; Plus, Meebo is now the first launch partner of the “alpha” version of the Facebook Connect + Chat integration. That’s pretty cool.</p>
<p align="center"><img src="http://thesharath.com/img/meebo-facebook.png" alt="meebo facebook instant messenger" width="450" height="450" /></p>
<p align="center"><img src="http://thesharath.com/img/meeboconnect2.png" alt="meebo facebook instant messenger" width="450" height="450" /></p>
<p align="center"><img src="http://thesharath.com/img/meeboconnect3.png" alt="meebo facebook instant messenger" width="450" height="450" /></p>
<p>When <a href="http://www.insidefacebook.com/2008/04/06/facebook-chat-launches-tour-first-impressions/">Facebook launched its new chat</a> in April 2008 there were technical issues with the chat integration. However, that seems to have been fixed! Now thats some good news to Meebo and we’ll need to find out who catches up Facebook IM!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/02/05/meebo-launches-facebook-connect-chat-instant-messenger-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YQL now supports microformats</title>
		<link>http://thesharath.com/2009/01/14/yql-now-supports-microformats/</link>
		<comments>http://thesharath.com/2009/01/14/yql-now-supports-microformats/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:21:18 +0000</pubDate>
		<dc:creator>sharath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesharath.com/blog/?p=120</guid>
		<description><![CDATA[What is microformat? A microformat is a web-based[1] approach to semantic markup that seeks to re-use existing XHTML and HTML tags to convey metadata[2] and other attributes. This approach allows information intended for end-users (such as contact information, geographic coordinates, calendar events, and the like) to also be automatically processed by software. Microformats are the ]]></description>
			<content:encoded><![CDATA[<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> <p><strong>What is microformat?</strong></p>
<p>A microformat is a web-based[1] approach to semantic markup that seeks to re-use existing XHTML and HTML tags to convey metadata[2] and other attributes. This approach allows information intended for end-users (such as contact information, geographic coordinates, calendar events, and the like) to also be automatically processed by software.</p>
<p><a href="http://microformats.org/">Microformats</a> are the  revolution that still has to happen. The idea is great: use information  that is already published on the web and mark it up to be reusable in  other ways. The classic example given in almost any microformats  presentation is how you can turn a person&#8217;s details into a downloadable  vCard by adding a few spans with the right classes around the  appropriate text content.</p>
<p>Since we publish in HTML anyways, it was deemed a good idea to add  this extra layer of semantic goodness to allow software to extract  structured data instead of having to write an extra API. Adding  microformats is not hard (although there are disputes about the  readiness of microformats in terms of internationalization and  accessibility) &#8211; the consumption however is.</p>
<p>Naturally the best place for this to happen is the browser &#8211; the  idea was to have the user agent recognize information in microformats  and allow the user to re-use this information where it makes sense.  Whilst there are several <a href="http://microformats.org/wiki/firefox-extensions">extensions for Firefox</a> that do exactly that, none of the out-of-the-box browser configurations are microformat-aware. </p>
<p>Which means that if we wanted to re-use microformats, we need to write our own parser. Luckily enough this has been done for us <a href="http://microformats.org/wiki/parsers">in various languages</a>.  The pain is still to convert them into other formats once we retrieve  them (not to mention the problem of not being able to pull them from a  resource on another domain via Ajax).</p>
<p>Yahoo! likes microformats. We&#8217;ve been sneaking them into a lot of our products and we&#8217;ve already started to <a href="http://developer.yahoo.net/blog/archives/2008/12/monkey_finds_microformats_and_rdf.htm">make their discovery and re-use a lot easier in SearchMonkey</a>. </p>
<p>Now, with the release of <a href="http://developer.yahoo.com/yql">YQL</a>, we&#8217;ve gone a step further. We took the content-mixing capabilities of <a href="http://pipes.yahoo.com">Pipes</a>,  and added a SQL-style language and REST interface to access directly  without having to paint your data retrieval and filtering flow. </p>
<p>After discussing the microformats capabilities of SearchMonkey with  the YQL team over a mug of coffee at my last visit stateside, we  decided to see if it would be possible to get YQL to retrieve  microformat data from web documents. I am proud to say <a href="http://twitter.com/jonathantrevor/statuses/1116417732">that my wish has been granted</a>.</p>
<p>If you check the <a href="http://developer.yahoo.com/yql/console/">YQL console</a> you&#8217;ll find that in the &quot;Available Tables&quot; section you can now see  &quot;Microformats&quot; (spookily enough with my blog as the demo example).  Together with the public REST API you can use this to retrieve  information, filter it down, and return it as XML or JSON for re-use.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesharath.com/2009/01/14/yql-now-supports-microformats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
