<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Guide: A simple cheat sheet \ how-to guide to twitter (presentation)</title>
	<atom:link href="http://thesharath.com/2009/11/03/presentation-a-simple-cheat-sheet-and-how-to-guide-to-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesharath.com/2009/11/03/presentation-a-simple-cheat-sheet-and-how-to-guide-to-twitter/</link>
	<description>mYpassion is technology blog that helps you know social media news, blogging tips, Software reviews, how-to guides and new web technologies so that you can do more with the stuff you like.</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharathgrao</title>
		<link>http://thesharath.com/2009/11/03/presentation-a-simple-cheat-sheet-and-how-to-guide-to-twitter/comment-page-1/#comment-97</link>
		<dc:creator>sharathgrao</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesharath.com/?p=576#comment-97</guid>
		<description>thanks :)</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://thesharath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai praveen oruganti</title>
		<link>http://thesharath.com/2009/11/03/presentation-a-simple-cheat-sheet-and-how-to-guide-to-twitter/comment-page-1/#comment-96</link>
		<dc:creator>sai praveen oruganti</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesharath.com/?p=576#comment-96</guid>
		<description>A very good presentation. Obviously Twitter&#039;s great. Your approach of creating a how-to use twitter is fantastic. Well done sharath.</description>
		<content:encoded><![CDATA[<p>A very good presentation. Obviously Twitter&#39;s great. Your approach of creating a how-to use twitter is fantastic. Well done sharath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharathgrao</title>
		<link>http://thesharath.com/2009/11/03/presentation-a-simple-cheat-sheet-and-how-to-guide-to-twitter/comment-page-1/#comment-77</link>
		<dc:creator>sharathgrao</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesharath.com/?p=576#comment-77</guid>
		<description>thanks :)</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://thesharath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai praveen oruganti</title>
		<link>http://thesharath.com/2009/11/03/presentation-a-simple-cheat-sheet-and-how-to-guide-to-twitter/comment-page-1/#comment-76</link>
		<dc:creator>sai praveen oruganti</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesharath.com/?p=576#comment-76</guid>
		<description>A very good presentation. Obviously Twitter&#039;s great. Your approach of creating a how-to use twitter is fantastic. Well done sharath.</description>
		<content:encoded><![CDATA[<p>A very good presentation. Obviously Twitter&#39;s great. Your approach of creating a how-to use twitter is fantastic. Well done sharath.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
